| | ||||||||||||||
Title of Each Class of Securities to be Registered
|
| | |
Maximum Aggregate
Offering Price |
| | |
Amount of
Registration Fee(1)(2) |
| ||||||
Common Stock, par value $0.01 per share
|
| | | | $ | 200,000,000 | | | | | | $ | 9,589.50 | | |
|
Deutsche Bank Securities
|
| | Baird | | | Barclays | | |
BMO Capital
Markets |
| |
BofA Securities
|
|
| BTIG | | | Citigroup | | |
Jefferies
|
| |
KeyBanc Capital Markets
|
|
|
Regions Securities LLC
|
| |
TD Securities
|
| |
Truist Securities
|
| |
Wells Fargo Securities
|
|
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-iii | | | |
| | | | S-1 | | | |
| | | | S-4 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-14 | | | |
| | | | S-14 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 19 | | | |
| | | | 23 | | | |
| | | | 46 | | | |
| | | | 46 | | | |
| | | | 50 | | | |
| | | | 50 | | | |
| | | | 50 | | | |
| | | | 50 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 19 | | | |
| | | | 23 | | | |
| | | | 46 | | | |
| | | | 46 | | | |
| | | | 50 | | | |
| | | | 50 | | | |
| | | | 50 | | | |
| | | | 50 | | |
| Deutsche Bank Securities | | | Baird | | | Barclays | | |
BMO Capital Markets
|
| |
BofA Securities
|
|
| BTIG | | | Citigroup | | |
Jefferies
|
| |
KeyBanc Capital Markets
|
|
|
Regions Securities LLC
|
| |
TD Securities
|
| |
Truist Securities
|
| |
Wells Fargo Securities
|
|