| Deutsche Bank Securities | | |
Baird
|
| |
BMO Capital
Markets |
| |
BofA Securities
|
| |
BTIG
|
|
| Jefferies | | |
KeyBanc Capital
Markets |
| |
Regions
Securities LLC |
| |
TD Securities
|
| |
Truist
Securities |
| |
Wells Fargo
Securities |
|
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-iii | | | |
| | | | S-1 | | | |
| | | | S-4 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-14 | | | |
| | | | S-14 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 26 | | | |
| | | | 49 | | | |
| | | | 49 | | | |
| | | | 53 | | | |
EXPERTS | | | | | 53 | | |
| | | | 53 | | | |
| | | | 54 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 26 | | | |
| | | | 49 | | | |
| | | | 49 | | | |
| | | | 53 | | | |
EXPERTS | | | | | 53 | | |
| | | | 53 | | | |
| | | | 54 | | |
| Deutsche Bank Securities | | |
Baird
|
| |
BMO Capital
Markets |
| |
BofA Securities
|
| |
BTIG
|
|
| Jefferies | | |
KeyBanc Capital
Markets |
| |
Regions
Securities LLC |
| |
TD Securities
|
| |
Truist
Securities |
| |
Wells Fargo
Securities |
|
Calculation of Filing Fee Tables |
|||
|
|||
|
Table 1: Newly Registered and Carry Forward Securities |
---|
Security Type |
Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price |
Fee Rate |
Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial Effective Date |
Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newly Registered Securities | |||||||||||||
Fees to be Paid | |||||||||||||
Fees Previously Paid | |||||||||||||
Carry Forward Securities | |||||||||||||
Carry Forward Securities | 1 |
|
|
|
$
|
|
|
|
$
|
||||
Carry Forward Securities | 2 |
|
|
|
$
|
|
|
|
$
|
||||
Total Offering Amounts: |
$
|
$
|
|||||||||||
Total Fees Previously Paid: |
$
|
||||||||||||
Total Fee Offsets: |
$
|
||||||||||||
Net Fee Due: |
$
|
Offering Note |
1 |
|
||||||
|
|||||||
2 |
|
||||||
|