Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $13.38 | 6,021,396 | 1:1 | $13.29 | $13.79 | $13.27 |
| August 4, 2026 | $13.30 | 3,801,750 | 1:1 | $13.34 | $13.46 | $13.27 |
| August 5, 2026 | $13.26 | 2,508,353 | 1:1 | $13.32 | $13.50 | $13.22 |
| August 6, 2026 | $12.64 | 3,134,426 | 1:1 | $13.27 | $13.29 | $12.62 |
| August 7, 2026 | $12.53 | 2,141,722 | 1:1 | $12.81 | $12.81 | $12.50 |
Minimum 15 minutes delayed. Source: LSEG

