Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $12.32 | 2,740,606 | 1:1 | $12.12 | $12.42 | $12.00 |
| September 15, 2026 | $12.39 | 3,256,167 | 1:1 | $12.33 | $12.46 | $12.26 |
| September 16, 2026 | $12.27 | 4,269,827 | 1:1 | $12.39 | $12.54 | $12.05 |
| September 17, 2026 | $12.25 | 2,315,422 | 1:1 | $12.38 | $12.42 | $12.23 |
| September 18, 2026 | $12.24 | 5,774,647 | 1:1 | $12.19 | $12.27 | $12.10 |
Minimum 15 minutes delayed. Source: LSEG

