Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $12.42 | 3,296,474 | 1:1 | $12.55 | $12.56 | $12.34 |
| October 6, 2026 | $12.38 | 2,464,101 | 1:1 | $12.46 | $12.65 | $12.33 |
| October 7, 2026 | $12.35 | 2,476,133 | 1:1 | $12.20 | $12.51 | $12.20 |
| October 8, 2026 | $12.60 | 3,595,587 | 1:1 | $12.41 | $12.66 | $12.24 |
| October 9, 2026 | $12.62 | 3,850,292 | 1:1 | $12.61 | $12.66 | $12.49 |
Minimum 15 minutes delayed. Source: LSEG

