Stock Quote & Chart
Stock Quote
|
|
|
|
|
|
|
|
|
|
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $9.73 | 1,486,211 | 1:1 | $9.65 | $9.82 | $9.63 |
December 17, 2024 | $9.70 | 1,935,927 | 1:1 | $9.71 | $9.76 | $9.57 |
December 18, 2024 | $9.18 | 4,663,685 | 1:1 | $9.70 | $9.72 | $9.15 |
December 19, 2024 | $9.23 | 2,913,867 | 1:1 | $9.30 | $9.36 | $9.21 |
December 20, 2024 | $9.32 | 4,668,412 | 1:1 | $9.16 | $9.51 | $9.16 |
Minimum 15 minutes delayed. Source: LSEG