Stock Quote & Chart
Stock Quote
|
|
|
|
|
|
|
|
|
|
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $8.71 | 1,468,044 | 1:1 | $8.65 | $8.74 | $8.65 |
January 14, 2025 | $8.77 | 1,107,403 | 1:1 | $8.73 | $8.82 | $8.71 |
January 15, 2025 | $8.96 | 1,483,033 | 1:1 | $8.95 | $9.03 | $8.93 |
January 16, 2025 | $8.99 | 2,048,782 | 1:1 | $9.01 | $9.07 | $8.96 |
January 17, 2025 | $8.92 | 1,073,679 | 1:1 | $9.11 | $9.11 | $8.91 |
Minimum 15 minutes delayed. Source: LSEG