Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $12.74 | 4,301,736 | 1:1 | $12.86 | $12.97 | $12.62 |
| August 25, 2026 | $12.87 | 2,055,241 | 1:1 | $12.84 | $12.95 | $12.75 |
| August 26, 2026 | $12.62 | 2,982,104 | 1:1 | $12.88 | $12.88 | $12.61 |
| August 27, 2026 | $12.69 | 2,013,913 | 1:1 | $12.64 | $12.77 | $12.50 |
| August 28, 2026 | $12.70 | 2,083,374 | 1:1 | $12.71 | $12.76 | $12.61 |
Minimum 15 minutes delayed. Source: LSEG

