Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $10.61 | 1,397,946 | 1:1 | $10.35 | $10.64 | $10.32 |
| May 19, 2026 | $10.51 | 1,149,446 | 1:1 | $10.56 | $10.62 | $10.44 |
| May 20, 2026 | $10.76 | 1,007,950 | 1:1 | $10.52 | $10.79 | $10.51 |
| May 21, 2026 | $10.78 | 2,973,696 | 1:1 | $10.74 | $10.78 | $10.55 |
| May 22, 2026 | $10.71 | 4,106,091 | 1:1 | $10.82 | $10.83 | $10.60 |
Minimum 15 minutes delayed. Source: LSEG

