Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $9.43 | 1,059,729 | 1:1 | $9.38 | $9.52 | $9.35 |
| March 17, 2026 | $9.51 | 1,357,653 | 1:1 | $9.50 | $9.62 | $9.48 |
| March 18, 2026 | $9.46 | 1,735,311 | 1:1 | $9.47 | $9.60 | $9.42 |
| March 19, 2026 | $9.50 | 1,642,011 | 1:1 | $9.41 | $9.59 | $9.32 |
| March 20, 2026 | $9.21 | 3,550,488 | 1:1 | $9.49 | $9.54 | $9.19 |
Minimum 15 minutes delayed. Source: LSEG

