Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $13.94 | 3,077,862 | 1:1 | $13.81 | $14.10 | $13.81 |
| October 27, 2026 | $14.12 | 4,864,867 | 1:1 | $13.93 | $14.16 | $13.82 |
| October 28, 2026 | $14.26 | 2,768,258 | 1:1 | $14.20 | $14.29 | $14.07 |
| October 29, 2026 | $14.46 | 2,935,384 | 1:1 | $14.40 | $14.57 | $14.34 |
| October 30, 2026 | $14.25 | 3,482,426 | 1:1 | $14.53 | $14.53 | $14.07 |
Minimum 15 minutes delayed. Source: LSEG

