Stock Quote & Chart
Stock Quote
Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $11.88 | 1,511,548 | 1:1 | $12.01 | $12.01 | $11.80 |
| July 14, 2026 | $12.10 | 2,408,934 | 1:1 | $12.09 | $12.12 | $11.88 |
| July 15, 2026 | $12.31 | 1,855,189 | 1:1 | $12.17 | $12.45 | $12.17 |
| July 16, 2026 | $12.28 | 2,295,165 | 1:1 | $12.29 | $12.52 | $12.25 |
| July 17, 2026 | $12.55 | 3,048,578 | 1:1 | $12.24 | $12.56 | $12.15 |
Minimum 15 minutes delayed. Source: LSEG

