Stock Quote & Chart
Stock Quote
|
|
|
|
|
|
|
|
|
|
Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $8.65 | 2,485,268 | 1:1 | $8.47 | $8.67 | $8.46 |
December 5, 2023 | $8.41 | 1,641,449 | 1:1 | $8.64 | $8.64 | $8.33 |
December 6, 2023 | $8.39 | 1,414,539 | 1:1 | $8.50 | $8.58 | $8.37 |
December 7, 2023 | $8.55 | 1,865,919 | 1:1 | $8.39 | $8.56 | $8.34 |
December 8, 2023 | $8.60 | 2,483,886 | 1:1 | $8.39 | $8.63 | $8.38 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.